Power Supply Features | |
Certification | OCP / OPP / OVP / UVP / SCP |
MTBF | >100,000 Hours |
Fan | 120mm |
Input Voltage | 200-240V~ 50Hz / 5A |
Camera | |
Pixel | 83% Typically |
Key Features | |
Dimensions (L*B*H)* | 140*150*86mm |
Hold Up Time* | 10msec (minimum) at 80% of full load at 230Vac input |
Input Current* | 10A |
Input Frequency* | 47-63Hz |
Operating Temperature* | 0-45°C |
PFC* | Active PFC (>0.9 typical) |
Regulatory* | cTUVus / TUV / CB / CE / CCC / RoHS / FCC |
Active Power Factor Correction (Active PFC)
Compatible with the Newest Components